surname researchers
To be included in this listing - please send me an e-mail as follows:surnames: (list one name per line please)
your name: John Doe
your email: john_doe@johndoe.com
| Surname | Researcher Website | Query | |
| Armstrong | Susan Wallace Zobbe | Susan Wallace Zobbe   | |
| Allbaugh | Kris Brower | Kris Brower | |
| Adair | JoAnne Magner | James Finch Adair | JoAnne Magner |
| Bowdle | Norma Hansen | Eli Bowdle | Norma |
| Burress | Cynthia L. Stanton | Cynthia | |
| Blue | Susan Wallace Zobbe | Susan Wallace Zobbe | |
| Bell | Beth Rasmussen | Beth Rasmussen | |
| Brower | Kris Brower | Kris Brower | |
| Kris Brower | Kris Brower | ||
| Billings | Carole Thomas | Enoch Billings | Carole Thomas |
| Bright | Teresa Kincaid | Teresa Kincaid | |
| Burns | Thomas Michael Burns | Charles William Burns | Thomas Michael Burns |
| Brockus | Alice/Wayne Daniels | Alice/Wayne Daniels | |
| Baldwin | Roxie | Thomas BALDWIN | Roxie |
| Brownlee | Becky Thomas | Becky Thomas | |
| Betts | Betts, John & Mary | Dick Somer | |
| Bennett | Abner BennettFamily | Jeanne Brady | |
| Cotner | Daniel R. Cotner | Adam Eli Cotner | Daniel |
| Chandler | Earl E. Chandler | ||
| Carnell | |||
| Crosse | Cynthia L. Stanton | Cynthia | |
| Case | Mark A. Smith | Reed Case | Mark A. Smith |
| Caldwell | Susan Wallace Zobbe | Susan Wallace Zobbe | |
| Clark | Kris Mays | ||
| Coleman | larrkpoodle | ||
| Colvin | Bill Colvin | Thomas Colvin married Maude Sines William Colvin | Bill Colvin |
| Cook | Shirley Richison Fields | Shirley Fields | |
| Chandler | Earl Chandler | Earl E. Chandler | |
| Clingenpeel | Kris Brower | Kris Brower | |
| DeBolt | |||
| Deford | Susan Wallace Zobbe | Susan Wallace Zobbe | |
| Dimmitt | Alice/Wayne Daniels | Alice/Wayne Daniels | |
| DeFord | Melvin L DeFord | Melvin L DeFord | |
| Dohman | Johann Dohmann | Johan Dohman | Johann Dohmann |
| Fisher | larrkpoodle | ||
| Gardner | Bill Wilkinson | Bill | |
| Genrich | Kristin Leitterman | Helen Hazel Genrich Harold Genrich |
Kristin Leitterman |
| Gipson | Debbi C. Gipson Chrisman | John Thomas Gipson | Debbi C. Gipson Chrisman   |
| Griffith | larrkpoodle | ||
| Gresham   | Peggy Gresham Donovan | Samuel D. Gresham | Peggy Gresham Donovan |
| GWINN | Kelley Gwinn Long | Cynthia Ruth (Bowles)GWINN | Kelley Gwinn Long |
| Hall | Beth Rasmussen | Beth Rasmussen   | |
| Hair | Kris Brower | Kris Brower | |
| Hanna | Teresa Kincaid | Teresa Kincaid | |
| Hoshaw | Kris Brower | Kris Brower | |
| Huffman | Jeffery Crooks | Joseph H. W. Huffman | Jeffery Crooks |
| Hinkle | Nancy Wagner | William E. Hinkle | Nancy Wagner |
| Hull | John Hull | Connie Hull | |
| Haslet | Susan Hutson | William Haslet | Susan Hutson |
| Jones | Bill Jones | William & Lucy Jones | Bill Jones |
| Kerlin | Ann Bennion | Ann | |
| Koontz | Steve Morrison | Steve | |
| Kepner | Bill Wilkinson | Bill | |
| Kirkley | Susan Wallace Zobbe | Susan Wallace Zobbe | |
| Kirkpatrick | Barbara (Walters) Fausett | Barbara (Walters) Fausett | |
| Landis | Sally Landis Bohon | Cary D. Landis nbsp; | Sally Landis Bohon   |
| Mc Dowell | Bill Wilkinson | Mc Dowell"> Bill | |
| Mc Carty | Nancy Wagner | Elizabeth Hinkle Mc Carthy | Nancy Wagner |
| McHardie | larrkpoodle | ||
| Mabbitt | Eve | Eve | |
| Musselman | |||
| Moyer | |||
| Moore | Linda Hahn | James North Moore | Linda |
| May | Vince Barker | Vince Barker | |
| Moore | Susan Wallace Zobbe | Susan Wallace Zobbe | |
| Middendorf | Dorothy Beckelman | William Middendorf | |
| Murphy | larrkpoodle | ||
| Noland | Kris Mays | ||
| Oswald | larrkpoodle | ||
| Pigman | Mark A. Smith | Delphi Branch provided info from a Pigman descendant. | Mark A. Smith |
| Plank | Susan Wallace Zobbe | Susan Wallace Zobbe | |
| Paden | Kris Brower | Kris Brower | |
| Pullen | Teresa Kincaid | Teresa Kincaid | |
| Ryan | Kathy Le Comte Lupton | Kathy | |
| Repeople | Jan Hall | ||
| Roop | Bill Wilkinson | Bill | |
| Ryan | Larry Thornburg | Michael Ryan | Larry |
| Richison Richeson | Shirley Richison Fields | Shirley Fields | |
| Retherford | Kris Brower | Kris Brower | |
| Rathfon | Teresa Kincaid | Teresa Kincaid | |
| Robertson | Barbara (Walters) Fausett | Barbara (Walters) Fausett | |
| Rohrabaugh | Becky Thomas | Becky Thomas | |
| Ray | Dorothy Beckelman | John R Ray | Dorothy Beckelman |
| Schermerhorn | Mark A. Smith | John Freeman Schermerhor | Mark A. Smith |
| Shaffer | Earl  | ||
| Shively | |||
| Smith | Bill Wilkinson | Dr. John Smith & descendants | Bill |
| SIDENBENDER | Vince Barker | Vince Barker | |
| Shanks | Susan Wallace Zobbe | Susan Wallace Zobbe | |
| Shanks | Kris Brower | Kris Brower | |
| Shedron | Kris Brower | Kris Brower | |
| Snoeberger | Kris Brower | Kris Brower | |
| Stone | Kris Brower | Kris Brower | |
| Scott | Alice/Wayne Daniels | Alice/Wayne Daniels | |
| Shaw | Alicia Hadden | Alicia | |
| Sibbett | James Sibgett | ||
| Thompson | Bruce Longmore | &nsbp; | Bruce  |
| Terwillegar | Tamara Van Winkle Higgens | Tamara | |
| Vanscoy | Eugene Campbell | Eugene Campbell | |
| Wagner / Wagoner | |||
| Wickard | |||
| Weiser | larrkpoodle | ||
| Whetstone | Vicki Helgeson | Nellie Whetstone | Vicki Helgeson |
| Wallace | Susan Wallace Zobbe | Susan Wallace Zobbe | |
| Wyatt | Harriet (Wyatt) Johnson | Harriet (Wyatt) Johnson | |
| Whiteman | Kris Brower | Kris Brower | |
| Wingard | Kris Brower | Kris Brower | |
| Wilson | Becky Thomas | Becky Thomas | |
| Wineland | Sandy Wineland Leffler | Lydia Wineland | Sandy Wineland Leffler |
| Wallace | Peg Bavolek | George Thornburg Wallace | Peg Bavolek |
| Yeoman Town | Jon Edward Yeoman  | ||
| Zook | Kris Brower | Kris Brower   | |

